BRENNEKE
SKU
031936

243 Win TOG, 6.2 g BRENNEKE

243 Win TOG, 6.2 g BRENNEKE

In stock
BGN 7.50
  • Марка: BRENNEKE

Heavy duty. Serious business for big game.

A worthwhile investment: The strong jacket construction of the TOG® controlled-expansion bullet results in mushrooming without releasing mass. Hunters worldwide benefit from its highly accurate long-range shooting properties. Ideal for heavy game.

Балистични данни / Ballistic data
Дистанция / distance (m) 0 50 100 150 200 250 300
Скорост / velocity (m/s) 953 899 847 797 748 702 657
Енергия / energy (J) 2.816 2.504 2 1.967 1.735 1.526 1.337
100m (cm) -5.00 -1.00 0.00 -2.50 -8.70 -19.40 -35.20
MRD* (BC: 0.302) 191m (cm) -5.00 0.90 3.80 3.30 -1.10 -9.80 -23.70
*Предпочитана дистанция / most recommended distance
More Information
Specificaion
Балистични данни / Ballistic data
Дистанция / distance (m) 0 50 100 150 200 250 300
Скорост / velocity (m/s) 953 899 847 797 748 702 657
Енергия / energy (J) 2.816 2.504 2 1.967 1.735 1.526 1.337
100m (cm) -5.00 -1.00 0.00 -2.50 -8.70 -19.40 -35.20
MRD* (BC: 0.302) 191m (cm) -5.00 0.90 3.80 3.30 -1.10 -9.80 -23.70
*Предпочитана дистанция / most recommended distance
Марка BRENNEKE
Caliber 243 Win
Your opinion is important to us
Home Categories Phone
tbi bank loading
please wait